Communications (6 credit hours required)
COM 110 Interpersonal Communication OR | 3 Credits/3 Contacts |
COM 150 Public Speaking* | 3 Credits/3 Contacts |
ENG 121 English Composition I* | 3 Credits/3 Contacts |
Humanities/Social Science (at least 1 course, at least 3 credits)
Any ANTH course | 4 Credits/4 Contacts |
Any ART course | 2-4 Credits/3-5 Contacts |
ENG 126 or higher | 3-4 Credits/3-4 Contacts |
Any ECON course | 4 Credits/4 Contacts |
Any HIST course | 3-4 Credits/3-4 Contacts |
Any HUM course | 4 Credits/4 Contacts |
Any LNG course | 2-4 Credits/2-4 Contacts |
Any MUS course | 1-4 Credits/1-4 Contacts |
Any PHIL course | 3-4 Credits/3-4 Contacts |
Any PSI course | 3-4 Credits/3-4 Contacts |
Any PSY course | 3-4 Credits/3-4 Contacts |
Any REL course | 4 Credits/4 Contacts |
Any SOC course | 4 Credits/4 Contacts |
Mathematics/Natural Science (3 credit hours)
MATH 109 Math for Technicians I | 3 Credits/3 Contacts |
Required Courses (48 credit hours)
AGT 101 Hydraulic Theory & Operation | 2 Credits/4 Contacts |
AGT 102 Production Agriculture | 2 Credits/3 Contacts |
AGT 103 Fundamentals of Engines | 3 Credits/7 Contacts |
AGT 104 Vehicle/Equipment Electrical/Electronic Fundamentals | 3 Credits/5 Contacts |
AGT 107 Preventive Maintenance & Service | 2 Credits/4 Contacts |
AGT 109 Heating, Venting & Air Conditioning Systems | 2 Credits/4 Contacts |
AGT 112 Seeding & Tillage Equipment | 2 Credits/4 Contacts |
AGT 113 Hydraulic Systems* | 2 Credits/4 Contacts |
AGT 116 Combine Maintenance & Repair | 3 Credits/7 Contacts |
AGT 119 Vehicle/Equipment Electrical/Electronic Systems Operation & Diagnostics* | 3 Credits/7 Contacts |
AGT 122 Precision Farming Systems & Techniques* | 2 Credits/4 Contacts |
AGT 125 Tractor Drivelines* | 2 Credits/4 Contacts |
AGT 207 Advanced Hydraulics* | 2 Credits/4 Contacts |
AGT 213 Diesel Engine Performance – Analysis & Tune Up* | 3 Credits/5 Contacts |
AGT 216 Equipment Shop Project* | 4 Credits/10 Contacts |
BUS 104 Introduction to Business* | 4 Credits/4 Contacts |
INDS 151 Manufacturing Processes | 3 Credits/3 Contacts |
WELD 190 Applied Welding for Skilled Trades | 4 Credits/4 Contacts |
(choose 1-3)
AGT 219 Diesel Tech Field Experience I (Internship) | 1 Credits/1 Contacts |
AGT 220 Diesel Tech Field Experience II (Internship) | 2 Credits/2 Contacts |
AGT 219 Diesel Tech Field Experience III (Internship) | 3 Credits/3 Contacts |
Total: | 61-63 credits |
*Course has a prerequisite |
NOTE: AGT 219, AGT 220, AGT 221 are billed by credits. No courses below 100 level will be accepted toward this degree.
Scope & Sequence
Fall 1 | Winter 1 | Summer 1 | Fall 2 | Winter 2 |
---|---|---|---|---|
AGT 101 | AGT 104 | AGT 219/220/221 | AGT 125 | AGT 122 |
AGT 102 | AGT 113 | AGT 207 | AGT 109 | |
AGT 103 | AGT 116 | AGT 112 | AGT 216 | |
AGT 107 | ENG 121 | AGT 213 | COM 110 or 150 | |
AGT 119 | WELD 105 | BUS 104 | Humanities/Soc. Sci. | |
INDS 151 | AGT 219/220/221 | MATH 109 | AGT 219/220/221 | |
AGT 219/220/221 | AGT 219/220/221 |
Current/Updated: 04/08/2020
Employment Information
Employment of farm equipment
service technicians is projected
to grow 7 percent, about as fast
as the average for all occupations
through 2024 according to the
US Dept. of Labor. Demand for farm
equipment repairers will be driven
primarily by the need for
agricultural products to feed a
growing population. In Southwest
Michigan, current demand for
agricultural technicians is high.
Farm equipment technicians typically work for farm equipment dealers and large corporate farms to diagnose, service, repair, maintain and overhaul the equipment sold by that dealer. Vehicles may include tractors, harvesters, and other heavy farm equipment in addition to dairy equipment and irrigation systems. A person in this field may also repair small machinery such as lawn and garden tractors or very old farm equipment if their employer offers that service to the public.
Due to the complexity of modern farming machinery, well-trained farm equipment technicians have become an indispensable asset to the agricultural industry. Farm equipment technicians use basic hand tools, precision equipment, welding equipment and power tools to service and repair combines, tractors, tillers, hay balers and other large equipment necessary for farming. Typically, a farm equipment technician works in a well-lit and ventilated service center provided by the farm equipment dealer; however, occasionally he or she may be required to assist farmers with equipment in the field.
Farm equipment technicians’ work varies by time of the year. During busy planting and harvesting seasons, for example, mechanics often work six or seven 12-hour days per week. In the slower winter months, however, they work a normal week. The median annual wage for heavy vehicle and mobile equipment service technicians was $47,120 in May 2015. The median wage is the wage at which half the workers in an occupation earned more than that amount and half earned less. The lowest 10 percent earned less than $29,360, and the highest 10 percent earned more than $69,840.
Is this for me?
Classes for this two-year daytime, cohort program will take place at:
55232 Franklin Dr.
Three Rivers, Michigan