Program OverviewCourse Guide
Students seeking an Associates of Science in Agricultural Operations are prepared to go on to further studies in agriculture. Students will take courses from Glen Oaks and Michigan State University Institute of Agricultural Technology (IAT) to earn the AS degree and certificate. It is designed to fulfill the Michigan Transfer Agreement (MTA) requirements while providing flexibility in preparing students for transfer.Students will study in such fields as soil and water usage, plant nutrients, crop disease and pest management, emerging technologies, and regulations. Students are required to meet with advisors from Glen Oaks and IAT program coordinator on course selection to ensure transferability.
Glen Oaks Required Coursework
Communications (6 credit hours)
ENG 121 English Composition I* | 3 Credits/3 Contacts |
ENG 122 English Composition II* | 3 Credits/3 Contacts |
Humanities (choose 2 courses from 2 different prefixes)
ART 100 Art Appreciation* | 4 Credits/4 Contacts |
ART 220 History of Art I* | 4 Credits/4 Contacts |
ART 221 History of Art II* | 4 Credits/4 Contacts |
ENG 201 Women in Literature* | 4 Credits/4 Contacts |
ENG 233 Children’s Literature* | 4 Credits/4 Contacts |
ENG 234/HUM 234 World Mythologies* | 4 Credits/4 Contacts |
HIST 101 Western Civilization I* | 4 Credits/4 Contacts |
HIST 102 Western Civilization II* | 4 Credits/4 Contacts |
HUM 101 Modern Culture & the Arts* | 4 Credits/4 Contacts |
LNG 161 Spanish I | 4 Credits/4 Contacts |
LNG 162 Spanish II* | 4 Credits/4 Contacts |
LNG 163 Spanish III* | 4 Credits/4 Contacts |
LNG 261 Spanish IV* | 4 Credits/4 Contacts |
MUS 150 Music Appreciation* | 4 Credits/4 Contacts |
PHIL 210 Ethics* | 4 Credits/4 Contacts |
PHIL 230 Philosophy* | 3 Credits/3 Contacts |
REL 231 Comparative Religion* | 4 Credits/4 Contacts |
REL 232 Old Testament* | 4 Credits/4 Contacts |
REL 233 New Testament* | 4 Credits/4 Contacts |
Mathematics
MATH 151 College Algebra* | 4 Credits/4 Contacts |
Natural Science (choose 1 course)
BIO 101 Human Biology* | 3 Credits/5 Contacts |
BIO 110 Biological Form and Function* | 3 Credits/3 Contacts |
BIO 120 Biology* | 4 Credits/5 Contacts |
BIO 121 Cellular Biology* | 4 Credits/5 Contacts |
BIO 122 Organismal Biology* | 4 Credits/5 Contacts |
BIO 125 Environment and Society* | 3 Credits/3 Contacts |
BIO 201 Ecology* | 4 Credits/5 Contacts |
BIO 210 Human Anatomy & Physiology I* | 4 Credits/6 Contacts |
BIO 211 Human Anatomy & Physiology II* | 4 Credits/6 Contacts |
BIO 212 Pathophysiology* | 4 Credits/4 Contacts |
BIO 220 General Genetics* | 3 Credits/3 Contacts |
BIO 230 Microbiology* | 4 Credits/6 Contacts |
GEOG 142 Physical Geography* | 4 Credits/5 Contacts |
GEOL 145 Physical Geology* | 4 Credits/5 Contacts |
PHYS 144 Astronomy* | 4 Credits/5 Contacts |
PHYS 251 Physics I* | 5 Credits/7 Contacts |
PHYS 253 Physics II* | 5 Credits/7 Contacts |
Social Science (choose 1 course)
ANTH 201 Intro Cultural Anthropology | 4 Credits/4 Contacts |
HIST 101 Western Civilization I* | 4 Credits/4 Contacts |
HIST 102 Western Civilization II * | 4 Credits/4 Contacts |
HIST 201 U.S. History I* | 4 Credits/4 Contacts |
HIST 202 U.S. History II* | 4 Credits/4 Contacts |
HIST 204 History of Michigan* | 4 Credits/4 Contacts |
PSI 110 American Gov. and Political Science* | 4 Credits/4 Contacts |
PSI 111 State & Local Government* | 3 Credits/3 Contacts |
PSY 101 Psychology* | 4 Credits/4 Contacts |
PSY 201 Psychology & Personality* | 3 Credits/3 Contacts |
PSY 210 Human Growth & Development* | 4 Credits/4 Contacts |
PSY 220 Abnormal Psychology* | 4 Credits/4 Contacts |
PSY 250 Human Sexuality* | 4 Credits/4 Contacts |
PSY 260 Social Psychology* | 4 Credits/4 Contacts |
SOC 120 Principles of Sociology* | 4 Credits/4 Contacts |
SOC 121 Modern Social Problems* | 4 Credits/4 Contacts |
SOC 220 Marriage & Family* | 4 Credits/4 Contacts |
Required Courses (8 credit hours)
CHEM 133 General Chemistry I* | 4 Credits/6 Contacts |
ECON 203 Principles of Economics (Micro)* | 4 Credits/4 Contacts |
Elective Courses
0-3 elective credits as needed to reach 34 total GOCC credit hours | |
Glen Oaks Courses Total: | 34-35 Credits |
*Course has a prerequisite(s) |
NOTE: No courses under 100 level are accepted toward this degree. All GOCC courses must be completed with a grade of 2.0 or higher.
MSU IAT Requirements
ABM 130 Farm Management I | 3 credits |
AE 131 Water Resource Protection and Mgmt | 3 credits |
AE 143 Application of Precision Agriculture Technologies | 3 credits |
AT 202 Agricultural Regulation, Compliance and Safety Course | 3 credits |
AT 293 Professional Internship in Agricultural Technology | 3 credits |
CSS 101 Introduction to Crop Science | 3 credits |
CSS 105 Agricultural Industries Seminar | 1 credits |
CSS 126 Introduction to Weed Management | 2 credits |
CSS 143 Applied Soil Science | 2 credits |
ENT 110 Applied Entomology of Economic Plants | 3 credits |
PLP 105 Fundamentals of Applied Plant Pathology | 2 credits |
MSU Elective Credits | 6 credits |
MSU Courses: | 34 credits |
Total Credit Hours: | 68-69 credits |
*Course has a prerequisite |
MSU Courses are billed through MSU
GOCC tuition is calculated on contact hours.
MSU administers financial aid for students in this program.
Current/Updated: 04/08/2020