Art Studio Requirements (18 credit hours)
ART 115 Introduction to Graphic Design | 3 credits |
ART 116 Color for Graphic Design | 3 credits |
ART 170 Image Manipulation: Photoshop | 3 credits |
ART 172 Digital Illustration* | 3 credits |
ART 274 Typography* | 3 credits |
ART 276 Advertising Design* | 3 credits |
Art Studio Electives (Choose 9 credit hours)
ART 104 Object Drawing | 3 credits |
ART 107 Two Dimensional Design | 3 credits |
ART 108 Three Dimensional Design | 3 credits |
ART 160 Basic Photography | 3 credits |
ART 210 Life Drawing* | 3 credits |
ART 231 Sculpture* | 3 credits |
ART 240 Painting | 3 credits |
ART 241 Printmaking: Intaglio and Relief | 3 credits |
ART 242 Watercolor I | 3 credits |
ART 243 Watercolor II* | 3 credits |
ART 244 Oil Painting I | 3 credits |
ART 245 Oil Painting II* | 3 credits |
ART 246 Printmaking: Silk Screen | 3 credits |
ART 252 Pastel I | 3 credits |
ART 253 Pastel II* | 3 credits |
ART 260 Advanced Photography* | 3 credits |
Capstone Course (2 required credit hours)
ART 290 Portfolio* | 2 credits |
Business (6 required credit hours)
BUS 104 Introduction to Business | 3 credits |
BUS 153 Advertising* | 3 credits |
History of Art (Choose 4 credit hours)
ART 220 History of Art I* | 4 credits |
ART 221 History of Art II* | 4 credits |
Communications (9 required credit hours)
ENG 121 English Composition I* | 3 credits |
ENG 122 English Composition II* | 3 credits |
COM 150 Public Speaking* | 3 credits |
Humanities (choose 4 credit hours)
HIST 101 Western Civilization I: Ancient World to 1715* | 4 credits |
HIST 102 Western Civilization II: Europe c. 1700 to Present* | 4 credits |
HUM 101 Modern Culture and the Arts* | 4 credits |
ENG 201, 233 or 234 | 4 credits |
LNG 161, 162, 163 or 261 | 4 credits |
MUS 150 Music Appreciation* | 4 credits |
PHIL 210 Ethics* | 4 credits |
PHIL 230 Introduction to Philosophy* | 3 credits |
REL 231, 232 or 233 | 4 credits |
Mathematics (choose 4 credit hours)
MATH 104 Intermediate Algebra* | 4 credits |
MATH 105 Fundamentals of Modern Math* | 4 credits |
MATH 117 Finite Mathematics* | 4 credits |
MATH 151 College Algebra* | 4 credits |
MATH 161 Calculus I and Analytic Geometry* | 4 credits |
MATH 162 Calculus II and Analytic Geometry* | 4 credits |
MATH 201 Introduction to Statistics* | 3 credits |
Social Science (choose 8 credit hours from 2 different prefixes)
ANTH 201 Introduction to Cultural Anthropology* | 4 credits |
ECON 203 Principles of Economics (Micro)* | 4 credits |
ECON 204 Principles of Economics (Macro)* | 4 credits |
HIST 101 Western Civilization I: Ancient World to 1715* | 4 credits |
HIST 102 Western Civilization II: Europe c. 1700 to Present* | 4 credits |
HIST 201 U.S. History I: European Colonization to 1877* | 4 credits |
HIST 202 U.S. History II: Reconstruction to the Present* | 4 credits |
HIST 204 History of Michigan* | 4 credits |
PSI 110 American Government & Political Science* | 4 credits |
PSI 111 State and Local Government* | 3 credits |
PSY 101 Psychology* | 4 credits |
PSY 201 Psychology & Personality* | 3 credits |
PSY 210 Human Growth & Development* | 4 credits |
PSY 220 Abnormal Psychology* | 4 credits |
PSY 250 Human Sexuality* | 4 credits |
PSY 260 Social Psychology* | 4 credits |
SOC 120 Principles of Sociology* | 4 credits |
SOC 121 Modern Social Problems* | 4 credits |
SOC 220 Marriage & Family* | 4 credits |
Natural Science (choose 4 credit hours with labs)
BIO 120 Biology* | 4 credits |
BIO 121 General Biology I* | 4 credits |
BIO 122 General Biology II* | 4 credits |
BIO 125 Environment and Society* | 3 credits |
BIO 201 Ecology* | 4 credits |
BIO 210 Human Anatomy & Physiology I* | 4 credits |
BIO 211 Human Anatomy & Physiology II* | 4 credits |
BIO 212 Pathophysiology* | 4 credits |
BIO 230 Microbiology* | 4 credits |
CHEM 130 Chemistry* | 4 credits |
CHEM 133 General Chemistry I* | 4 credits |
CHEM 134 General Chemistry II* | 4 credits |
GEOG 142 Physical Geography* | 4 credits |
GEOL 145 Physical Geology* | 4 credits |
PHYS 144 Astronomy* | 4 credits |
PHYS 251 Physics I AND | 4 credits |
PHYS 252 Physics I Lab | 1 credit |
PHYS 253 Physics II* AND | 4 credits |
PHYS 254 Physics II Lab* | 1 credit |
Total: | 65 credits |
*Course has a prerequisite |
Scope & Sequence
Fall 1 | Winter 1 | Fall 2 | Winter 2 |
---|---|---|---|
ART 104 | ART 170 | ART 107 | ART 276 |
ART 115 | BUS 104 | ART 172 | ART 290 |
ART 116 | COM 150 | ART 220 | GEOG 142 |
ENG 121 | ENG 122 | ART 274 | PSY 101 |
MATH 151 | HUM 101 | BUS 153 | SOC 120 |
Effective: Fall 2013
Current/Updated as: 10/31/16
Employment Information
design should have an eye
for design and creativity.
They must be effective
communicators in order to
be able to work with and
understand the intent of many
different clients. They should
have basic computer skills to
ready them for learning the
computer programs required
for this profession.
Graphic designers create many forms of visual communications. These include advertisements in print for newspapers, magazines, invitations, packaging, posters, billboards and corporate logos. Online graphics for use in digital media and social media on the Web have increased rapidly over the past decade.
Graphic designers are the masters of strategically integrating and arranging photos, illustrations, typefonts, shapes, color and texture to promote products, services and businesses to consumers. They may work at a newspapers, advertising agencies, public relations firms, corporations or organizations or they may be self-employed.
Often, graphic designers specialize in areas such as real estate promotion, corporate identity or packaging. Others are more versatile in the range of design work they do.
According to the Bureau of Labor Statistics the median annual wage of graphic designers was $43,000. The outlook for employment for those in this profession is expected to rise by 13 percent through 2020. Although there is a high level of turnover in the profession, competition for senior graphic designer positions is projected to be strong.
Employers prefer candidates with bachelor degrees in graphic design. Students and professionals in this field showcase their work and creativity through professional portfolios.