(Can be completed in online format)
The Associate of General Studies degree enables students to combine a broad core of basic courses with a program that can be tailored to their personal, academic, or professional goals. This degree may enhance current employment and/or fulfill the requirements for a specific college or university program. Intended as a flexible degree for students who are not pursing a specified curriculum in the transfer or professional-technical area, the degree may also be appropriate for students who are undecided about future educational or career goals. Many General Studies graduates continue their studies at a college or university in such diverse fields as literature, fine and performing arts, education, religion, human services, philosophy, political and social sciences, and sports.
Communications (4 courses)
COM 110 Interpersonal Communications | 3 credits |
COM 150 Public Speaking* | 3 credits |
ENG 121 English Composition I* | 3 credits |
ENG 122 English Composition II* | 3 credits |
Computer Literacy
CIS 101 Introduction to Computers & Software* | 4 credits |
General Studies
GEN 102 College and Life Strategies for General Education Majors | 3 credits |
*Must be completed in first or second semester |
Humanities (choose 2 courses from 2 different prefixes)
ART 100 Art Appreciation* | 4 credits |
ART 220 History of Art I* | 4 credits |
ART 221 History of Art II* | 4 credits |
ENG 201, 233, or 234 | 4 credits |
HIST 101 Western Civilization I: Ancient World to 1715* | 4 credits |
HIST 102 Western Civilization II: Europe c. 1700 to Present* | 4 credits |
HUM 101 Modern Culture and the Arts* | 4 credits |
LNG 161, 162, 163, or 261 | 4 credits |
MUS 150 Music Appreciation* | 4 credits |
PHIL 210 Ethics* | 4 credits |
PHIL 230 Introduction to Philosophy* | 3 credits |
REL 231, 232, or 233 | 4 credits |
Mathematics (1 course)
MATH 117 Finite Mathematics* | 4 credits |
MATH 151 College Algebra* | 4 credits |
MATH 161 Calculus I and Analytic Geometry* | 4 credits |
MATH 162 Calculus II and Analytic Geometry* | 4 credits |
MATH 201 Introduction to Statistics* | 4 credits |
Social Science (choose 2 courses from 2 different prefixes)
ANTH 201 Introduction to Cultural Anthropology* | 4 credits |
ECON 203 Principles of Economics (Micro)* | 4 credits |
ECON 204 Principles of Economics (Macro)* | 4 credits |
HIST 101 Western Civilization I: Ancient World to 1715* | 4 credits |
HIST 102 Western Civilization II: Europe c. 1700 to Present* | 4 credits |
HIST 201 U.S. History I: European Colonization to 1877* | 4 credits |
HIST 202 U.S. History II: Reconstruction to the Present* | 4 credits |
HIST 204 History of Michigan* | 4 credits |
PSI 110 American Government and Political Science* | 4 credits |
PSI 111 State & Local Government* | 3 credits |
PSY 101 Psychology* | 4 credits |
PSY 201 Psychology & Personality* | 3 credits |
PSY 210 Human Growth & Development* | 4 credits |
PSY 220 Abnormal Psychology* | 4 credits |
PSY 250 Human Sexuality* | 4 credits |
PSY 260 Social Psychology* | 4 credits |
SOC 120 Principles of Sociology* | 4 credits |
SOC 121 Modern Social Problems* | 4 credits |
SOC 220 Marriage & Family* | 4 credits |
Natural Science (choose 2 courses from 2 different prefixes – 1 must have a lab)
BIO 110 Biological Form and Function* | 3 credits |
BIO 120 Biology* | 4 credits |
BIO 121 General Biology I* | 4 credits |
BIO 122 General Biology II* | 4 credits |
BIO 125 Environment and Society* | 3 credits |
BIO 201 Ecology* | 4 credits |
BIO 210 Anatomy & Physiology I* | 4 credits |
BIO 211 Anatomy & Physiology II* | 4 credits |
BIO 212 Pathophysiology* | 4 credits |
BIO 220 General Genetics* | 3 credits |
BIO 230 Microbiology* | 4 credits |
CHEM 130 Chemistry* | 4 credits |
CHEM 133 General Chemistry I* | 4 credits |
CHEM 134 General Chemistry II* | 4 credits |
GEOG 142 Physical Geography* | 4 credits |
GEOL 145 Physical Geology* | 4 credits |
PHYS 144 Astronomy* | 4 credits |
PHYS 251 Physics I* AND | 4 credits |
PHYS 252 Physics I Lab* | 1 credits |
PHYS 253 Physics II* AND | 4 credits |
PHYS 254 Physics II Lab* | 1 credits |
Elective courses as needed to total a minimum of 60 credit hours
Total: |
60 credits |
*Course has a prerequisite |
Effective: Fall 2016
Current as: 3/15/16