Coronavirus Update
GOCC’s Response to COVID-19
Glen Oaks Community College takes the safety of students, employees, and the community seriously. We are following the Centers for Disease Control’s (CDC) and public health officials’ guidance and recommendations and will continue to monitor the spread of the virus. GOCC has response plans in place should the outbreak become widespread and affect the college community.
In the interest of transparency, the dashboard below provides the campus community with weekly updates on the number of GOCC employees and students who have tested positive for COVID-19 or who have been quarantined due to close contact with an individual who tested positive for COVID-19. This dashboard does NOT include individuals who have been advised to isolate due to illness and have tested negative or were untested for COVID-19, nor does it include high school students who are enrolled in college classes at their high school sites.
DATE RANGE | EMPLOYEES TESTED POSITIVE | EMPLOYEES QUARANTINED | STUDENTS TESTED POSITIVE | STUDENTS QUARANTINED |
---|---|---|---|---|
9/5/21 – 9/11/21 | 1 | 2 | ||
9/12/21 – 9/18/21 | 1 | 0 | 3 | 4 |
9/19/21 – 9/25/21 | 1 | 0 | 3 | 7 |
9/26/21 – 10/2/21 | 0 | 0 | 0 | 0 |
10/3/21 – 10/10/21 | 0 | 1 | 0 | 1 |
10/11/21 – 10/17/21 | 0 | 0 | 1 | 0 |
10/18/21 – 10/25/21 | 0 | 1 | 1 | 0 |
10/26/21 – 10/31/21 | 0 | 1 | 1 | 3 |
11/1/21 – 11/7/21 | 1 | 2 | 0 | 1 |
11/8/21 – 11/14/21 | 0 | 1 | 1 | 0 |
11/15/21 – 11/21/21 | 1 | 1 | 3 | 1 |
11/22/21 – 11/28/21 | 1 | 1 | 1 | 0 |
11/29/21 – 12/5/21 | 1 | 1 | 0 | 0 |
12/6/21 – 12/12/21 | 0 | 0 | 0 | 1 |
12/13/21 – 12/19/21 | 0 | 0 | 1 | 3 |
12/20/21 – 12/26/21 | 0 | 0 | 0 | 0 |
12/27/21 – 1/2/22 | 0 | 0 | 1 | 2 |
1/3/22 – 1/9/22 | 2 | 2 | 15 | 12 |
1/10/22 – 1/16/22 | 2 | 4 | 16 | 6 |
1/17/22 – 1/23/22 | 5 | 1 | 6 | 1 |
1/24/22 – 1/30/22 | 2 | 0 | 4 | 4 |
1/31/22 – 2/6/22 | 2 | 1 | 2 | 1 |
2/7/22 – 2/13/22 | 0 | 0 | 1 | 2 |
2/14/22 – 2/20/22 | 0 | 0 | 0 | 0 |
2/21/22 – 2/27/22 | 0 | 0 | 1 | 1 |
2/28/22 – 3/6/22 | 0 | 0 | 1 | 0 |
3/7/22 – 3/13/22 | 0 | 0 | 0 | 0 |
3/14/22 – 3/20/22 | 0 | 0 | 0 | 0 |
3/21/22 – 3/27/22 | 0 | 0 | 0 | 0 |
3/28/22 – 4/3/22 | 0 | 0 | 0 | 0 |
4/4/22 – 4/10/22 | 0 | 0 | 0 | 0 |
4/11/22 – 4/17/22 | 1 | 0 | 1 | 0 |
4/18/22 – 4/24/22 | 0 | 0 | 0 | 0 |
4/25/22 – 5/1/22 | 0 | 0 | 0 | 0 |
5/2/22 – 5/8/22 | 0 | 0 | 0 | 0 |
5/9/22 – 5/15/22 | 0 | 0 | 0 | 0 |
5/16/22 – 5/22/22 | 0 | 0 | 0 | 0 |
5/23/22 – 5/29/22 | 0 | 0 | 0 | 0 |
In the interest of transparency, the dashboard below provides the campus community with weekly updates on the number of GOCC employees and students who have tested positive for COVID-19 or who have been quarantined due to close contact with an individual who tested positive for COVID-19. This dashboard does NOT include individuals who have been advised to isolate due to illness and have tested negative or were untested for COVID-19, nor does it include high school students who are enrolled in college classes at their high school sites.
DATE RANGE | EMPLOYEES TESTED POSITIVE | EMPLOYEES QUARANTINED | STUDENTS TESTED POSITIVE | STUDENTS QUARANTINED |
---|---|---|---|---|
9/5/21 – 9/11/21 | 1 | 2 | ||
9/12/21 – 9/18/21 | 1 | 0 | 3 | 4 |
9/19/21 – 9/25/21 | 1 | 0 | 3 | 7 |
9/26/21 – 10/2/21 | 0 | 0 | 0 | 0 |
10/3/21 – 10/10/21 | 0 | 1 | 0 | 1 |
10/11/21 – 10/17/21 | 0 | 0 | 1 | 0 |
10/18/21 – 10/25/21 | 0 | 1 | 1 | 0 |
10/26/21 – 10/31/21 | 0 | 1 | 1 | 3 |
11/1/21 – 11/7/21 | 1 | 2 | 0 | 1 |
11/8/21 – 11/14/21 | 0 | 1 | 1 | 0 |
11/15/21 – 11/21/21 | 1 | 1 | 3 | 1 |
11/22/21 – 11/28/21 | 1 | 1 | 1 | 0 |
11/29/21 – 12/5/21 | 1 | 1 | 0 | 0 |
12/6/21 – 12/12/21 | 0 | 0 | 0 | 1 |
12/13/21 – 12/19/21 | 0 | 0 | 1 | 3 |
12/20/21 – 12/26/21 | 0 | 0 | 0 | 0 |
12/27/21 – 1/2/22 | 0 | 0 | 1 | 2 |
1/3/22 – 1/9/22 | 2 | 2 | 15 | 12 |
1/10/22 – 1/16/22 | 2 | 4 | 16 | 6 |
1/17/22 – 1/23/22 | 5 | 1 | 6 | 1 |
1/24/22 – 1/30/22 | 2 | 0 | 4 | 4 |
1/31/22 – 2/6/22 | 2 | 1 | 2 | 1 |
2/7/22 – 2/13/22 | 0 | 0 | 1 | 2 |
2/14/22 – 2/20/22 | 0 | 0 | 0 | 0 |
2/21/22 – 2/27/22 | 0 | 0 | 1 | 1 |
2/28/22 – 3/6/22 | 0 | 0 | 1 | 0 |
3/7/22 – 3/13/22 | 0 | 0 | 0 | 0 |
3/14/22 – 3/20/22 | 0 | 0 | 0 | 0 |
3/21/22 – 3/27/22 | 0 | 0 | 0 | 0 |
3/28/22 – 4/3/22 | 0 | 0 | 0 | 0 |
4/4/22 – 4/10/22 | 0 | 0 | 0 | 0 |
4/11/22 – 4/17/22 | 1 | 0 | 1 | 0 |
4/18/22 – 4/24/22 | 0 | 0 | 0 | 0 |
4/25/22 – 5/1/22 | 0 | 0 | 0 | 0 |
5/2/22 – 5/8/22 | 0 | 0 | 0 | 0 |
5/9/22 – 5/15/22 | 0 | 0 | 0 | 0 |
5/16/22 – 5/22/22 | 0 | 0 | 0 | 0 |
5/23/22 – 5/29/22 | 0 | 0 | 0 | 0 |
Updates
FAQ's
More Information
The following links can provide more detailed information about the Coronavirus: