Menu
Loan Limits
Federal Limits per Academic Year – Dependent Students
| Dependent Students | Annual Maximum Subsidized | Annual Maximum Unsubsidized | Annual Maximum Total |
|---|---|---|---|
| Freshman (up to 28 credits) | $3,500 | $2,000 | $5,500 |
| Sophomore (29 credits or more) | $4,500 | $2,000 | $6,500 |
| Aggregate Limit for Dependent Students | $23,000 | $8,000 | $31,000 |
Federal Limits per Academic Year – Independent Students
| Independent Students | Annual Maximum Subsidized | Annual Maximum Unsubsidized | Annual Maximum Total |
|---|---|---|---|
| Freshman (up to 28 credits) | $3,500 | $6,000 | $9,500 |
| Sophomore (29 credits or more) | $4,500 | $6,000 | $10,500 |
| Aggregate Limit for Dependent Students | $23,000 | $34,500 | $57,500 |
Direct Loan Maximum Limits per Academic Year
| Subsidized Base Loan Amount | Additional Unsubsidized Loan Amount (as of July, 1 2008) | ||
|---|---|---|---|
| For All Undergraduates | For Dependent Undergraduates* | For Independent Undergraduates** | |
| First Year (0-28 credit hours) | $3,500 | $2,000 ($5,500 total) | $6,000 ($9,500 total) |
| Second Year (29+ credit hours) | $4,500 | $2,000 ($6,500 total) | $6,000 ($10,500 total) |
Direct Loan Maximum Lifetime Limits
| Subsidized Loan Debt Lifetime Limit | Total Loan Debt Lifetime Limit (Subsidized & Unsubsidized) | |
|---|---|---|
| $23,000 | Dependent Undergraduate | Independent Undergraduate |
| $31,000 (only $23,000 can be subsidized) | $57,000 (only $23,000 can be subsidized) | |