Students enrolled in a Welding program will understand gases used in welding, cutting processes, brazing and soldering, joints, demonstrate shielded metal arc welding, demonstrate advanced arc welding, welding metallurgy, gas metal arc welding, gas tungsten arc welding, pipe welding, and welding fabrication. This certificate may be applied toward the Associate of Applied Science in Technology.
The American Welding Society (AWS) SENSE Program is a comprehensive set of minimum Standards and Guidelines for Welding Education programs.
Glen Oaks has incorporated its own curriculum to ensure an education that is consistent with other SENSE schools across the nation. The program is fully supported by the American Welding Society.
SENSE students may earn up to 4 SENSE Level Certifications:
- SMAW – Shielded Metal Arc Welding
- GMAW – Gas Metal Arc Welding
- FCAW – Flux Cored Arc Welding
- GTAW – Gas Tungsten Arc Welding
Required Coursework (718 hours)
WELD 105 Basics of Welding | 0.5 credits |
WELD 110 Oxyacetylene Welding | 2 credits |
WELD 115 Cutting Processes | 1 credits |
WELD 120 Brazing and Soldering | 1 credits |
WELD 125 Shielded Metal Arc Welding | 4 credits |
WELD 130 Advanced Arc Welding | 6 credits |
WELD 135 Welding Metallurgy | 1.5 credits |
WELD 140 Gas Metal Arc Welding | 3 credits |
WELD 145 Gas Tungsten Arc Welding | 5 credits |
WELD 150 Pipe Welding | 4 credits |
WELD 155 Special Application | 2 credits |
Total: | 29.55 credits |
Current/Updated: 9/25/2020
Standardized Test Results (2016):
NOCTI Welding Test Results
|
|||||
Safety | Symbols & Blueprint Reading | Oxyfuel Cutting (OFC) | Arc Cutting Process (Carbon Arc & Plasma Arc) | Physical Characteristics & Mechanical Properties of Metals | |
Standard Students | 57.6 | 45.5 | 52.6 | 52.4 | 66.7 |
CTE Students | 68.9 | 52.7 | 37.6 | 46.0 | 50.4 |
State Avg | 69.9 | 69.5 | 49.0 | 48.0 | 56.9 |
National Avg | 70.1 | 66.7 | 54.4 | 53.6 | 59.2 |
NOCTI Welding Test Results
|
||||
Weld Fit-Up & Quality | Shielded Metal Arc (SMAW) | Gas Metal Arc (GMAW) & Flux Cored Arc (FCAW) | Gas Tungsten Arc (GTAW) | |
Standard Students | 71.4 | 60.8 | 25.5 | 43.3 |
CTE Students | 54.8 | 49.7 | 40.0 | 41.8 |
State Avg | 62.0 | 52.3 | 48.4 | 53.8 |
National Avg | 62.8 | 58.6 | 53.9 | 58.4 |
NOCTI Welding Test Results
|
|
Composite Score
|
|
Standard Students | 53.3 |
CTE Students | 49.3 |
State Avg | 56.3 |
National Avg | 59.3 |