Program OverviewCourse GuideNOCTI Test Results
Students enrolled in a Welding program will understand gases used in welding, cutting processes, brazing and soldering, joints, demonstrate shielded metal arc welding, demonstrate advanced arc welding, welding metallurgy, gas metal arc welding, gas tungsten arc welding, pipe welding, and welding fabrication.
This certificate may be applied toward the Associate of Applied Science in Technology degree.
Required Coursework (718 hours)
WELD 105 Basics of Welding | 0.43 credits |
WELD 110 Oxyacetylene Welding | 1.54 credits |
WELD 115 Cutting Processes | 0.79 credits |
WELD 120 Brazing and Soldering | 0.92 credits |
WELD 125 Shielded Metal Arc Welding | 4.02 credits |
WELD 130 Advanced Arc Welding | 5.74 credits |
WELD 135 Welding Metallurgy | 1.27 credits |
WELD 140 Gas Metal Arc Welding | 2.80 credits |
WELD 145 Gas Tungsten Arc Welding | 5.01 credits |
WELD 150 Pipe Welding | 4.37 credits |
WELD 155 Special Application | 1.68 credits |
Total: | 28.57 credits |
*Course has a prerequisite |
Effective: Fall 2015
Current as: 4/1/2015
National Occupational Competency Testing Institute (NOCTI)
Standardized Test Results (2016):
Standardized Test Results (2016):
NOCTI Welding Test Results
|
|||||
Safety | Symbols & Blueprint Reading | Oxyfuel Cutting (OFC) | Arc Cutting Process (Carbon Arc & Plasma Arc) | Physical Characteristics & Mechanical Properties of Metals | |
Standard Students | 57.6 | 45.5 | 52.6 | 52.4 | 66.7 |
CTE Students | 68.9 | 52.7 | 37.6 | 46.0 | 50.4 |
State Avg | 69.9 | 69.5 | 49.0 | 48.0 | 56.9 |
National Avg | 70.1 | 66.7 | 54.4 | 53.6 | 59.2 |
NOCTI Welding Test Results
|
||||
Weld Fit-Up & Quality | Shielded Metal Arc (SMAW) | Gas Metal Arc (GMAW) & Flux Cored Arc (FCAW) | Gas Tungsten Arc (GTAW) | |
Standard Students | 71.4 | 60.8 | 25.5 | 43.3 |
CTE Students | 54.8 | 49.7 | 40.0 | 41.8 |
State Avg | 62.0 | 52.3 | 48.4 | 53.8 |
National Avg | 62.8 | 58.6 | 53.9 | 58.4 |
NOCTI Welding Test Results
|
|
Composite Score
|
|
Standard Students | 53.3 |
CTE Students | 49.3 |
State Avg | 56.3 |
National Avg | 59.3 |