Program Outcomes
Licensure Pass Rate (January 1 through December 31, 2022) | |||
---|---|---|---|
Year | Glen Oaks Community College NCLEX-RN Pass Rates for traditional ADN Graduates | Glen Oaks Community College NCLEX-RN Pass Rates for LPN-RN Track ADN Graduates | Glen Oaks Community College NCLEX-RN Pass Rates for Total ADN Graduates |
2022 | 19/21 (90.5%) | 4/6 (66.7%) | 23/27 (85.2%) |
Program Completion Rate (calculated at 100% on time completion) | |||
---|---|---|---|
Year | Glen Oaks Community College Nursing Program Completion Rates for traditional ADN Graduates | Glen Oaks Community College Nursing Program Completion Rates for LPN-RN Track ADN Graduates | Glen Oaks Community College Nursing Program Completion Rates for Total ADN Graduates |
2022 | 21/38 (55.3%) | 4/5 (80%) | 25/43 (58.1%) |
Job Placement (within 3 months of graduation of those responding to survey) | |||
---|---|---|---|
Year | Glen Oaks Community College Job Placement Rates for traditional ADN Graduates | Glen Oaks Community College Job Placement Rates for LPN-RN Track ADN Graduates | Glen Oaks Community College Job Placement Rates for Total ADN Graduates |
2022 | 16/17 (94.1%) | 3/4 (75%) | 19/21 (91%) |
Program Outcomes
Licensure Pass Rate (January 1 through December 31, 2022) | |||
---|---|---|---|
Year | Glen Oaks Community College NCLEX-RN Pass Rates for traditional ADN Graduates | Glen Oaks Community College NCLEX-RN Pass Rates for LPN-RN Track ADN Graduates | Glen Oaks Community College NCLEX-RN Pass Rates for Total ADN Graduates |
2022 | 19/21 (90.5%) | 4/6 (66.7%) | 23/27 (85.2%) |
Program Completion Rate (calculated at 100% on time completion) | |||
---|---|---|---|
Year | Glen Oaks Community College Nursing Program Completion Rates for traditional ADN Graduates | Glen Oaks Community College Nursing Program Completion Rates for LPN-RN Track ADN Graduates | Glen Oaks Community College Nursing Program Completion Rates for Total ADN Graduates |
2022 | 21/38 (55.3%) | 4/5 (80%) | 25/43 (58.1%) |
Job Placement (within 3 months of graduation of those responding to survey) | |||
---|---|---|---|
Year | Glen Oaks Community College Job Placement Rates for traditional ADN Graduates | Glen Oaks Community College Job Placement Rates for LPN-RN Track ADN Graduates | Glen Oaks Community College Job Placement Rates for Total ADN Graduates |
2022 | 16/17 (94.1%) | 3/4 (75%) | 19/21 (91%) |
Related Links
Menu